SpecificationsTest payment
Receiver Characteristics
| RF ADC, resolution | 16 bit |
|---|---|
| RF ADC, sampling rate | 160 MHz |
| ADC type | LTC2209 |
| RX Frequency range | 0.1...65; 95...155 MHz |
| Sub-receivers | 2 pcs |
| Sample rate | 39; 78; 156; kHz |
See all specifications for details
Transmitter Characteristics
| RF DAC, resolution | 14 bit |
|---|---|
| RF DAC, sampling rate | 640 MHz |
| TX Frequency range | 160-6; 2 M |
| Output power on HF | 15 (up to 20) W |
| Output power on 6M | 15 W |
| Output power on VHF | 7 (up to 8) W |
See all specifications for details
Specifications
| Local oscillator TCXO, accuracy | 20 +/- 0.5 ppm |
|---|---|
| External 10 MHz oscillator input | Yes |
| Built-in audio codec / Dynamic Range | 24 bit/dB |
| RF input/output | 2 HF, 1 VHF, ADC IN, DAC OUT |
| PC interface | LAN 100 Mbps Mbit |
| DC voltage range in RX/TX | 10...16 / 12...16 V |
See all specifications for details









